ICC World Cup 2023 Warm-Up Matches Telecast Channel: Where to Watch and Live Streaming Details
ICC World Cup 2023 is set to begin on October 5th, and the excitement is already building. Fans all over the world are eagerly awaiting the tournament, and those in India are particularly excited to see their team compete on home soil.
Before the start of the main tournament of the 2023 World Cup, there will be some warm-up matches between the participating teams. These matches provide a great opportunity for teams to refine their preparations for the tournament and for fans to see what lies ahead.
Here is all you need to know about where to watch the 2023 Cricket World Cup warm-up matches in India:
Mark your calendars 🗓, the #CWC2023 Warm-up Matches are here!
— Star Sports (@StarSportsIndia) September 26, 2023
One final chance for teams to get their combinations set, as the best get ready to take on the best!
Tune-in to the Warm-up Matches at the #WorldCupOnStar
FRI, SEPT 29, 2 PM onwards | Star Sports Network#Cricket pic.twitter.com/UCfvoxnagQ
World Cup 2023 Warm-Up Matches Telecast Channel: Where to Watch and Live Streaming Details in your country:
The following table lists the telecast channels and live streaming platforms that will be broadcasting the warm-up matches in a number of countries:
Country | Telecast Channel | Live Streaming Platform |
---|---|---|
India | Star Sports Network | Disney+ Hotstar |
Australia | Fox Sports | Kayo Sports |
Bangladesh | Gazi TV | Bongo |
England | Sky Sports | Sky Go |
New Zealand | Spark Sport | Spark Sport |
Pakistan | PTV Sports | PTCL Smart TV |
South Africa | SuperSport | SuperSport |
Sri Lanka | SLRC | SLRC Live |
World Cup 2023 Warm-Up Matches Telecast Channel: Where to Watch and Live Streaming Details in India
The 2023 ICC Men’s Cricket World Cup is set to begin on October 5th, and the excitement is already building. Fans all over the world are eagerly awaiting the tournament, and those in India are particularly excited to see their team compete on home soil.
Before the main event begins, there will be a number of warm-up matches played between the participating teams. These matches will be a great opportunity for the teams to fine-tune their preparations for the tournament, and for fans to get a glimpse of what’s to come.
Here is all you need to know about where to watch the 2023 Cricket World Cup warm-up matches in India:
Telecast Channel: The warm-up matches will be telecasted live on the Star Sports Network in India. The following channels will be broadcasting the matches:
- Star Sports 1
- Star Sports 1 HD
- Star Sports 1 Hindi
- Star Sports Select 1
- Star Sports Select HD 1
Live Streaming: The warm-up matches will also be live streamed on the Disney+ Hotstar app and website.
#CWC23 action is upon us and we begin with these warm-up matches on Day 1 🤩
— Star Sports (@StarSportsIndia) September 28, 2023
Tune-in to #NZvPAK, #BANvSL & #SAvAFG Warm-up Matches in #WorldCupOnStar
FRI, SEP 29, 12:30 PM onwards | Star Sports Network#Cricket pic.twitter.com/6IZSVqyJ9h
ICC World Cup 2023 Warm-up Matches Schedule with Timings
Here’s the full schedule of the Cricket World Cup 2023 warm-up matches :
Date | Match | Warm-up Match | Time (IST | GMT) | Venue |
Sept 29, 2023 Friday | Bangladesh v Sri Lanka | Match 1 | 2.00 pm IST/ 8.30 am GMT | Barsapara Cricket Stadium, Guwahati |
Sept 29, 2023 Friday | South Africa v Afghanistan | Match 2 | 2.00 pm IST/ 8.30 am GMT | Greenfield International Stadium, Thiruvananthapuram |
Sept 29, 2023 Friday | New Zealand v Pakistan | Match 3 | 2.00 pm IST/ 8.30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
Sept 30, 2023 Saturday | India vs England | Match 4 | 2.00 pm IST/ 8.30 am GMT | Barsapara Cricket Stadium, Guwahati |
Sept 30, 2023 Saturday | Australia vs Netherlands | Match 5 | 2.00 pm IST/ 8.30 am GMT | Greenfield International Stadium, Thiruvananthapuram |
Oct 02, 2023 Monday | New Zealand vs South Africa | Match 6 | 2.00 pm IST/ 8.30 am GMT | Greenfield International Stadium, Thiruvananthapuram |
Oct 02, 2023 Monday | England vs Bangladesh | Match 7 | 2.00 pm IST/ 8.30 am GMT | Barsapara Cricket Stadium, Guwahati |
Oct 03, 2023 Tuesday | Afghanistan vs Sri Lanka | Match 8 | 2.00 pm IST/ 8.30 am GMT | Barsapara Cricket Stadium, Guwahati |
Oct 03, 2023 Tuesday | India vs Netherlands | Match 9 | 2.00 pm IST/ 8.30 am GMT | Greenfield International Stadium, Thiruvananthapuram |
Oct 03, 2023 Tuesday | Pakistan vs Australia | Match 10 | 2.00 pm IST/ 8.30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
Which matches to watch:
All of the warm-up matches are sure to be exciting, but there are a few in particular that may be of interest to fans in your country.
For example, if you are a fan of the Indian team, you may want to watch their warm-up matches against England and New Zealand. These matches will be a good test of the Indian team’s strength and will give fans a chance to see how they fare against two of the other contenders for the title.
- The Bangladesh vs Sri Lanka match will be a good opportunity to see two of the strongest teams in Asia go head-to-head.
- The South Africa vs Afghanistan match will be a clash of two teams with different styles of play. South Africa are known for their aggressive batting, while Afghanistan are known for their strong bowling.
- The New Zealand vs Pakistan match will be a rematch of the 2019 Cricket World Cup semi-final, which was won by New Zealand.
If you are a fan of a different team, you can check the schedule to see which warm-up matches they will be playing.
Conclusion:
The 2023 Cricket World Cup warm-up matches are a must-watch for all cricket fans. The matches will be a great opportunity to see the world’s best teams in action and to get a glimpse of what’s to come in the main tournament.
ICC World Cup 2023 Prize Money Breakdown
Total prize money:Â US$10 million
Breakdown:
- Winner: US$4 million
- Runner-up: US$2 million
- Losing semi-finalists: US$800,000 each
- Teams eliminated after the group stage: US$100,000 each
- Winner of each group stage match: US$40,000
Format
- In the group stage, ten teams will compete against each other in a single round-robin competition.
- The top four teams in the group stage will progress to the semi-final stage,
- With the winners of the semi-final advancing to the final.
Other details:
- The World Cup will be held in India from October 5 to November 19, 2023.
- 48 matches will be played across 10 venues.
- The defending champions are England.
Cricket World Cup Prize Money In Indian Rupees
- Winner : ₹33,20,00000
- Runner-up : ₹16,60,00000
- Losing semi-finalists : ₹6,64,00000 each
- Teams eliminated after the group stage : ₹83,00000 each
- Winner of each group stage match : ₹33,20000
Note : $1 = ₹83 Approx
ICC World Cup 2023 : World Cup 2023 Schedule
Date | Match | Time ( IST | GMT ) | Venue |
05 October 2023, Thursday | England vs New Zealand | 2:00 pm IST | 8:30 am GMT | Narendra Modi Stadium, Ahmedabad |
06 October 2023, Friday | Pakistan vs Netherlands | 2:00 pm IST | 8:30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
07 October 2023, Saturday | Afghanistan vs Bangladesh | 10:30am IST | 5:00 am GMT | HPCA Stadium, Dharamshala |
07 October 2023, Saturday | South Africa vs Sri Lanka | 2:00 pm IST | 8:30am GMT | Arun Jaitley Stadium, Delhi |
08 October 2023, Sunday | India vs Australia | 2:00 pm IST | 8:30 am GMT | M. A. Chidambaram Stadium, Chennai |
09 October 2023, Monday | New Zealand vs Netherlands | 2:00 pm IST | 8:30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
10 October 2023, Tuesday | Bangladesh vs England | 10:30 am IST | 5:00 am GMT | HPCA Stadium, Dharamshala |
10 October 2023, Tuesday | Pakistan vs Sri Lanka | 2:00 pm IST | 8:30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
11 October 2023, Wednesday | India vs Afghanistan | 2:00 pm IST | 8:30 am GMT | Arun Jaitley Stadium, Delhi |
12 October 2023, Thursday | Australia vs South Africa | 2:00 pm IST | 8:30 am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
13 October 2023, Friday | Bangladesh New Zealand | 2:00 pm IST | 8:30 am GMT | M. A. Chidambaram Stadium, Chennai |
14 October 2023, Saturday | India vs Pakistan | 2:00 pm IST | 8:30 am GMT | Narendra Modi Stadium, Ahmedabad |
15 October 2023, Sunday | Afghanistan vs England | 2:00 pm IST | 8:30 am GMT | Arun Jaitley Stadium, Delhi |
16 October 2023, Monday | Australia vs Sri Lanka | 2:00 pm IST | 8:30 am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
17 October 2023, Tuesday | South Africa vs Netherlands | 2:00 pm IST | 8:30 am GMT | HPCA Stadium, Dharamshala |
18 October 2023, Wednesday | Afghanistan vs New Zealand | 2:00 pm IST | 8:30 am GMT | M. A. Chidambaram Stadium, Chennai |
19 October 2023, Thursday | India vs Bangladesh | 2:00 pm IST | 8:30 am GMT | Maharashtra Cricket Association Stadium, Pune |
20 October 2023, Friday | Australia vs Pakistan | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
21 October 2023, Saturday | Netherlands vs Sri Lanka | 10:30 am IST | 5:00 am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
21 October 2023, Saturday | England vs South Africa | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
22 October 2023, Sunday | India vs New Zealand | 2:00pm IST | 8:30am GMT | HPCA Stadium, Dharamshala |
23 October 2023, Monday | Afghanistan vs Pakistan | 2:00pm IST | 8:30am GMT | M. A. Chidambaram Stadium, Chennai |
24 October 2023, Tuesday | Bangladesh vs South Africa | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
25 October 2023, Wednesday | Australia vs Netherlands | 2:00pm IST | 8:30am GMT | Arun Jaitley Stadium, Delhi |
26 October 2023, Thursday | England vs Sri Lanka | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
27 October 2023, Friday | Pakistan vs South Africa | 2:00pm IST | 8:30am GMT | M. A. Chidambaram Stadium, Chennai |
28 October 2023, Saturday | Australia vs New Zealand | 10:30 am IST | 5:00 am GMT | HPCA Stadium, Dharamshala |
28 October 2023, Saturday | Bangladesh vs Netherlands | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
29 October 2023, Sunday | India vs England | 2:00pm IST | 8:30am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
30 October 2023, Monday | Afghanistan vs Sri Lanka | 2:00pm IST | 8:30am GMT | Maharashtra Cricket Association Stadium, Pune |
31 October 2023, Tuesday | Bangladesh vs Pakistan | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
01 November 2023, Wednesday | New Zealand vs South Africa | 2:00pm IST | 8:30am GMT | Maharashtra Cricket Association Stadium, Pune |
02 November 2023, Thursday | India vs Sri Lanka | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
03 November 2023, Friday | Afghanistan vs Netherlands | 2:00pm IST | 8:30am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
04 November 2023, Saturday | Australia vs England | 10:30 am IST | 5:00 am GMT | M. Chinnaswamy Stadium, Bangalore |
04 November 2023, Saturday | New Zealand vs Pakistan | 2:00pm IST | 8:30am GMT | Narendra Modi Stadium, Ahmedabad |
05 November 2023, Sunday | India vs South Africa | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
06 November 2023, Monday | Bangladesh vs Sri Lanka | 2:00pm IST | 8:30am GMT | Arun Jaitley Stadium, Delhi |
07 November 2023, Tuesday | Australia vs Afghanistan | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
08 November 2023, Wednesday | England vs Netherlands | 2:00pm IST | 8:30am GMT | Maharashtra Cricket Association Stadium, Pune |
09 November 2023, Thursday | New Zealand vs Sri Lanka | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
10 November 2023, Friday | Afghanistan vs South Africa | 2:00pm IST | 8:30am GMT | Narendra Modi Stadium, Ahmedabad |
11 November 2023, Saturday | Australia vs Bangladesh | 10:30 am IST | 5:00 am GMT | Maharashtra Cricket Association Stadium, Pune |
11 November 2023, Saturday | England vs Pakistan | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
12 November 2023, Sunday | India vs Netherlands | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
15, November 2023, Wednesday | TBD vs TBD (1st place vs 4th Place) (Semi-final 1) | 2:00pm IST | 8:30am GMT | Â |
ICC World Cup 2023Â Semi-Final
Date | Semi-Finals | Match | Time (IST | GMT) | Venue |
15, November 2023, Wednesday | Semi-final 1 | TBD vs TBD (1st place vs 4th Place) | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
16, November 2023, Thursday | Semi-final 2 | TBD vs TBD (2nd place vs 3rd Place) | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
World Cup 2023 Cricket Final
Date | Match | Time (IST | GMT) | Venue |
19, November 2023, Sunday | TBD vs TBD (Winner of Semi-final 1 vs Winner of Semi-final 2) | 2:00pm IST | 8:30am GMT | Narendra Modi Stadium, Ahmedabad |
ICC World Cup 2023 Date
India will host the ICC World Cup 2023 from October 5 to November 19, 2023. The quadrennial international men’s cricket championship, which is put on by the International Cricket Council (ICC), will be in its thirteenth iteration.