ICC World Cup 2023 Live Streaming, TV Channels, and Broadcasting Rights
The biggest and most prestigious cricket competition in the world is the ICC Cricket World Cup. It takes place every four years, and India will host the event in 2023. The 2023 Cricket World Cup competition is anticipated to draw billions of people from across the world, and the broadcasting rights to the event are in great demand as fans all over the world are eager to watch the action live. Here is a guide on how to watch the Cricket World Cup 2023 live stream, TV channels, and broadcasting rights
Cricket World Cup 2023 Broadcasting Rights
Broadcasting Rights For Cricket World Cup 2023 in your country :
The global broadcasting rights for the ICC Cricket World Cup 2023 are held by Star Sports. Star Sports is a popular sports broadcasting network in India and the Indian subcontinent and Star Sports is one of the leading sports broadcasters in India. It also has a significant reach in other parts of the world, including East Asia and the Middle East.
Star Sports has sublicensed the broadcasting rights for the ICC Cricket World Cup 2023 to a number of other broadcasters in different countries. For example, Fox Sports and Channel 9 have the broadcasting rights for the tournament in Australia, Sky Sports has the broadcasting rights in the UK, and Willow TV has the broadcasting rights in the USA and Canada.
The Cricket World Cup 2023 is one of the biggest sports events of the year and it’s gonna be broadcast live all over the world in over 200 countries.
Where to Watch the ICC World Cup 2023 Live on TV and Online
Here’s how you can watch the ODI World Cup 2023 live TV and Online in your country :
TV Channels
The following TV channels will broadcast live coverage of the Cricket World Cup 2023 in different countries:
- India and the Indian subcontinent: Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 3, and DD Sports
- Australia: Fox Sports(Foxtel Tv) and Channel 9
- UK: Sky Sports
- USA and Canada: Willow TV
- New Zealand: Sky Sport NZ
- Pakistan: PTV and ASports HD
- Sri Lanka: SLRC (Channel Eye)
- South Africa: SuperSport
- Afghanistan: Ariana TV, RTA Sports
- Bangladesh : Gazi TV, T Sports, BTV
- Caribbean Islands : ESPN
- New Zealand : Sky Sports 3
- Hong Kong : Astro Vinmeen HD
- Singapore : Astro Vinmeen HD
- Nepal : Star Sports Network
- Pacific Islands : TVWAN Action PAC
- Sub-Saharan Africa : SuperSports
Region/ Territory | TV Channels |
India and the Indian Subcontinent | Star Sports 1, Star Sports 1 HD, Star Sports 2, Star Sports 3, and DD Sports |
Australia | Fox Sports(Foxtel Tv) and Channel 9 |
UK | Sky Sports |
USA and Canada | Willow TV |
New Zealand | Sky Sport NZ |
Pakistan | PTV and ASports HD |
Sri Lanka | SLRC (Channel Eye) |
South Africa | SuperSport |
Afghanistan | Ariana TV, RTA Sports |
Bangladesh | Gazi TV, T Sports, BTV |
Caribbean Islands | ESPN |
New Zealand | Sky Sports 3 |
Hong Kong | Astro Vinmeen HD |
Singapore | Astro Vinmeen HD |
Nepal | Star Sports Network |
Pacific Islands | TVWAN Action PAC |
Sub-Saharan Africa | SuperSports |
Middle East & North Africa (MENA) | Etisalat and Starzplay CricLife |
How to Watch the ICC World Cup 2023 Live Stream
Cricket World Cup 2023 Live Streaming Details
The following streaming services will broadcast live coverage of the Cricket World Cup 2023 in different countries:
- India and the Indian Subcontinent: Disney+ Hotstar
- Australia: Kayo Sports
- UK: Sky Go
- USA and Canada: Willow TV Xtra app
- New Zealand: Sky Go
- Pakistan: PTCL Smart TV app
- Sri Lanka: Dialog ViU app
- South Africa: DStv Now app
- New Zealand : Sky Sports 3
- Continental Europe : Yupp Tv
- Hong Kong : Yupp Tv
- South East Asia : Yupp Tv
Region/Territory | Online Live Streaming |
India and the Indian Subcontinent | Disney+ Hotstar |
Australia | Kayo Sports |
UK | Sky Go |
USA | Willow TV Xtra app |
Canada | Willow TV Xtra app, Hotstar Canada |
New Zealand | Sky Go, Sky Sports 3 |
Pakistan | PTCL Smart TV app |
Sri Lanka | Dialog ViU app |
South Africa | DStv Now app |
Continental Europe | Yupp Tv |
Hong Kong | Yupp Tv |
South East Asia | Yupp Tv |
Middle East & North Africa (MENA) | Switch TV & StarzPlay, and ICC.tv |
How To Watch the ICC World Cup 2023 for Free In Your Country
Best Ways to Watch the ODI World Cup 2023 for Free
The Cricket World Cup 2023 is one of the most anticipated sporting events of the year. The tournament will feature the world’s best cricketing nations competing for the coveted World Cup title. While the tournament will be broadcast on a variety of TV channels and streaming services, there are a few ways to watch the ICC Cricket World Cup 2023 for free in your country.
Check with your local Broadcaster
Some countries offer free-to-air coverage of the ICC Cricket World Cup. For example, in India, all matches of the tournament will be broadcast live on Doordarshan Sports. In other countries, such as the United Kingdom and Australia, free-to-air coverage may be limited to certain matches.
Use a VPN
If your country does not offer free-to-air coverage of the ICC Cricket World Cup, you can use a VPN to watch the tournament for free on a streaming service that is offering free coverage in another country. For example, if you are located in the United States, you can use a VPN to watch the tournament for free on Disney+ Hotstar India.
Use a free streaming service
There are a few free streaming services that offer live coverage of cricket matches. For example, Willow TV offers free live streaming of cricket matches in the United States and Canada.
Watch public viewings
Many bars, restaurants, and other public places host public viewings of major sporting events, including the ICC Cricket World Cup. This is a great way to watch the matches for free and in a fun and festive atmosphere.
Conclusion
There are a few ways to watch the ICC Cricket World Cup 2023 for free in your country. You can check with your local broadcaster to see if they are offering free-to-air coverage. You can also use a VPN to watch the tournament for free on a streaming service that is offering free coverage in another country. There are also a few free streaming services that offer live coverage of cricket matches. And finally, you can watch public viewings of the matches at many bars, restaurants, and other public places.
ICC World Cup 2023 Prize Money Breakdown
Total prize money: US$10 million
Breakdown:
- Winner: US$4 million
- Runner-up: US$2 million
- Losing semi-finalists: US$800,000 each
- Teams eliminated after the group stage: US$100,000 each
- Winner of each group stage match: US$40,000
Format
- In the group stage, ten teams will compete against each other in a single round-robin competition.
- The top four teams in the group stage will progress to the semi-final stage,
- With the winners of the semi-final advancing to the final.
Other details:
- The World Cup will be held in India from October 5 to November 19, 2023.
- 48 matches will be played across 10 venues.
- The defending champions are England.
Cricket World Cup Prize Money In Indian Rupees
- Winner : ₹33,20,00000
- Runner-up : ₹16,60,00000
- Losing semi-finalists : ₹6,64,00000 each
- Teams eliminated after the group stage : ₹83,00000 each
- Winner of each group stage match : ₹33,20000
Note : $1 = ₹83 Approx
ICC World Cup 2023 : World Cup 2023 Schedule
Date | Match | Time ( IST | GMT ) | Venue |
05 October 2023, Thursday | England vs New Zealand | 2:00 pm IST | 8:30 am GMT | Narendra Modi Stadium, Ahmedabad |
06 October 2023, Friday | Pakistan vs Netherlands | 2:00 pm IST | 8:30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
07 October 2023, Saturday | Afghanistan vs Bangladesh | 10:30am IST | 5:00 am GMT | HPCA Stadium, Dharamshala |
07 October 2023, Saturday | South Africa vs Sri Lanka | 2:00 pm IST | 8:30am GMT | Arun Jaitley Stadium, Delhi |
08 October 2023, Sunday | India vs Australia | 2:00 pm IST | 8:30 am GMT | M. A. Chidambaram Stadium, Chennai |
09 October 2023, Monday | New Zealand vs Netherlands | 2:00 pm IST | 8:30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
10 October 2023, Tuesday | Bangladesh vs England | 10:30 am IST | 5:00 am GMT | HPCA Stadium, Dharamshala |
10 October 2023, Tuesday | Pakistan vs Sri Lanka | 2:00 pm IST | 8:30 am GMT | Rajiv Gandhi International Stadium, Hyderabad |
11 October 2023, Wednesday | India vs Afghanistan | 2:00 pm IST | 8:30 am GMT | Arun Jaitley Stadium, Delhi |
12 October 2023, Thursday | Australia vs South Africa | 2:00 pm IST | 8:30 am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
13 October 2023, Friday | Bangladesh New Zealand | 2:00 pm IST | 8:30 am GMT | M. A. Chidambaram Stadium, Chennai |
14 October 2023, Saturday | India vs Pakistan | 2:00 pm IST | 8:30 am GMT | Narendra Modi Stadium, Ahmedabad |
15 October 2023, Sunday | Afghanistan vs England | 2:00 pm IST | 8:30 am GMT | Arun Jaitley Stadium, Delhi |
16 October 2023, Monday | Australia vs Sri Lanka | 2:00 pm IST | 8:30 am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
17 October 2023, Tuesday | South Africa vs Netherlands | 2:00 pm IST | 8:30 am GMT | HPCA Stadium, Dharamshala |
18 October 2023, Wednesday | Afghanistan vs New Zealand | 2:00 pm IST | 8:30 am GMT | M. A. Chidambaram Stadium, Chennai |
19 October 2023, Thursday | India vs Bangladesh | 2:00 pm IST | 8:30 am GMT | Maharashtra Cricket Association Stadium, Pune |
20 October 2023, Friday | Australia vs Pakistan | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
21 October 2023, Saturday | Netherlands vs Sri Lanka | 10:30 am IST | 5:00 am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
21 October 2023, Saturday | England vs South Africa | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
22 October 2023, Sunday | India vs New Zealand | 2:00pm IST | 8:30am GMT | HPCA Stadium, Dharamshala |
23 October 2023, Monday | Afghanistan vs Pakistan | 2:00pm IST | 8:30am GMT | M. A. Chidambaram Stadium, Chennai |
24 October 2023, Tuesday | Bangladesh vs South Africa | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
25 October 2023, Wednesday | Australia vs Netherlands | 2:00pm IST | 8:30am GMT | Arun Jaitley Stadium, Delhi |
26 October 2023, Thursday | England vs Sri Lanka | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
27 October 2023, Friday | Pakistan vs South Africa | 2:00pm IST | 8:30am GMT | M. A. Chidambaram Stadium, Chennai |
28 October 2023, Saturday | Australia vs New Zealand | 10:30 am IST | 5:00 am GMT | HPCA Stadium, Dharamshala |
28 October 2023, Saturday | Bangladesh vs Netherlands | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
29 October 2023, Sunday | India vs England | 2:00pm IST | 8:30am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
30 October 2023, Monday | Afghanistan vs Sri Lanka | 2:00pm IST | 8:30am GMT | Maharashtra Cricket Association Stadium, Pune |
31 October 2023, Tuesday | Bangladesh vs Pakistan | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
01 November 2023, Wednesday | New Zealand vs South Africa | 2:00pm IST | 8:30am GMT | Maharashtra Cricket Association Stadium, Pune |
02 November 2023, Thursday | India vs Sri Lanka | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
03 November 2023, Friday | Afghanistan vs Netherlands | 2:00pm IST | 8:30am GMT | BRSABV Ekana Cricket Stadium, Lucknow |
04 November 2023, Saturday | Australia vs England | 10:30 am IST | 5:00 am GMT | M. Chinnaswamy Stadium, Bangalore |
04 November 2023, Saturday | New Zealand vs Pakistan | 2:00pm IST | 8:30am GMT | Narendra Modi Stadium, Ahmedabad |
05 November 2023, Sunday | India vs South Africa | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
06 November 2023, Monday | Bangladesh vs Sri Lanka | 2:00pm IST | 8:30am GMT | Arun Jaitley Stadium, Delhi |
07 November 2023, Tuesday | Australia vs Afghanistan | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
08 November 2023, Wednesday | England vs Netherlands | 2:00pm IST | 8:30am GMT | Maharashtra Cricket Association Stadium, Pune |
09 November 2023, Thursday | New Zealand vs Sri Lanka | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
10 November 2023, Friday | Afghanistan vs South Africa | 2:00pm IST | 8:30am GMT | Narendra Modi Stadium, Ahmedabad |
11 November 2023, Saturday | Australia vs Bangladesh | 10:30 am IST | 5:00 am GMT | Maharashtra Cricket Association Stadium, Pune |
11 November 2023, Saturday | England vs Pakistan | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
12 November 2023, Sunday | India vs Netherlands | 2:00pm IST | 8:30am GMT | M. Chinnaswamy Stadium, Bangalore |
15, November 2023, Wednesday | TBD vs TBD (1st place vs 4th Place) (Semi-final 1) | 2:00pm IST | 8:30am GMT |
ICC World Cup 2023 Semi-Final
Date | Semi-Finals | Match | Time (IST | GMT) | Venue |
15, November 2023, Wednesday | Semi-final 1 | TBD vs TBD (1st place vs 4th Place) | 2:00pm IST | 8:30am GMT | Wankhede Stadium, Mumbai |
16, November 2023, Thursday | Semi-final 2 | TBD vs TBD (2nd place vs 3rd Place) | 2:00pm IST | 8:30am GMT | Eden Gardens, Kolkata |
World Cup 2023 Cricket Final
Date | Match | Time (IST | GMT) | Venue |
19, November 2023, Sunday | TBD vs TBD (Winner of Semi-final 1 vs Winner of Semi-final 2) | 2:00pm IST | 8:30am GMT | Narendra Modi Stadium, Ahmedabad |
ICC World Cup 2023 Date
India will host the ICC World Cup 2023 from October 5 to November 19, 2023. The quadrennial international men’s cricket championship, which is put on by the International Cricket Council (ICC), will be in its thirteenth iteration.
ICC World Cup 2023 Official Anthem: Dil Jashn Bole
DIL JASHN BOLE! #CWC23
— ICC (@ICC) September 20, 2023
Official Anthem arriving now on platform 2023 📢📢
Board the One Day Xpress and join the greatest cricket Jashn ever! 🚂🥳
Credits:
Music – Pritam
Lyrics – Shloke Lal, Saaveri Verma
Singers – Pritam, Nakash Aziz, Sreerama Chandra, Amit Mishra, Jonita… pic.twitter.com/09AK5B8STG