NCAA Bracket | Printable Bracket, Seed List, Schedule, Time for March Madness 2023

NCAA Bracket along with the 68-team field was revealed by the committee for the NCAA March Madness Tournament on Selection Sunday. As March Madness 2023 is about to start officially, It’s time to use keyboard to website page and get those bracket pools get going. The enthusiasm surrounding the fact that there is no clear favourite to cut down the nets, making an already unpredictable event appear even more challenging to forecast.

NCAA Bracket
Pic Credit : NCAA March Madness Twitter

NCAA Bracket : Printable Bracket for March Madness 2023

Click here to open the March Madness bracket as a PDF

Click here to open the March Madness as a JPG

NCAA Bracket

2023 NCAA Division I Men’s Basketball Championship Seed List

Here is the complete seed list:

Pic Credit : NCAA March Madness Twitter

1. Alabama (29 – 5)

2. Houston (31 – 3)

3. Kansas (27 – 7)

4. Purdue (29 – 5)

5. UCLA (29 – 5)

6. Texas (26 – 8)

7. Arizona (28 – 6)

8. Marquette (28 – 6)

9. Baylor (22 – 10)

10. Gonzaga (28 – 5)

11. Kansas St. (23 – 9)

12. Xavier (25 – 9)

13. UConn (25 – 8)

14. Tennessee (23 – 10)

15. Indiana (22 – 11)

16. Virginia (25 – 7)

17. San Diego St. (27 – 6)

18. Duke (26 – 8)

19. Saint Mary’s (CA) (26 – 7)

20. Miami (FL) (25 – 7)

21. Iowa St. (19 – 13)

22. Creighton (21 – 12)

23. Kentucky (21 – 11)

24. TCU (21 – 12)

25. Texas A&M (25 – 9)

26. Michigan St. (19 – 12)

27. Missouri (24 – 9)

28. Northwestern (21 – 11)

29: Memphis (26 – 8)

30. Arkansas (20 – 13)

31. Maryland (21 – 12)

32. Iowa (19 – 13)

33. Fla. Atlantic (31 – 3)

34. West Virginia (19 – 14)

35. Auburn (20 – 12)

36. Illinois (20 – 12)

37. Boise St. (24 – 9)

38. Penn St. (22 – 13)

39. Southern California (22 – 10)

40. Utah St. (26 – 8)

41. NC State (23 – 10)

42. Providence (21 – 11)

43. Mississippi St. (21 – 12)

44. Pittsburgh (22 – 11)

45. Arizona St. (22 – 12)

46. Nevada (22 – 10)

47. Col. of Charleston (31 – 3)

48. Oral Roberts (30 – 4)

49. Drake (27 – 7)

50. VCU (27 – 7)

51. Kent St. (28 – 6)

52. Iona (27 – 7)

53. Furman (27 – 7)

54. Louisiana (26 – 7)

55. Kennesaw St. (26 – 8)

56. UC Santa Barbara (27 – 7)

57. Grand Canyon (24 – 11)

58. Montana St. (25 – 9)

59. Vermont (23 – 10)

60. Colgate (26 – 8)

61. Princeton (21 – 8)

62. UNC Asheville (27 – 7)

63. Northern Ky. (22 – 12)

64. Howard (22 – 12)

65. A&M-Corpus Christi (23 – 10)

66. Texas Southern (14 – 20)

67. Southeast Mo. St. (19 – 16)

68. FDU (19 – 15)

March Madness 2023 Live streams, Times,Team schedule

Now that the NCAA Tournament bracket for 2023 has been revealed. mid-majors now know what they’re up against

Here is the game-by-game schedule :

March 14, Tuesday (First Four in Dayton, Ohio)

No. 16 SE Missouri State vs. No. 16. Texas A&M CC  | 6:30 p.m. ET | truTV

No. 11 Pitt vs. No. 11 Mississippi St.  | 9 p.m. ET | truTV

March 16, Thursday (Round of 64)

No. 9 West Virginia vs. No. 8 Maryland | noon| CBS
No. 13 Furman vs. No. 4 Virginia |12:30 p.m. ET| truTV
No. 10 Utah St. vs. No. 7 Missouri |1:20 p.m. ET | TNT
No. 16 Howard vs. No. 1 Kansas |1:50 p.m. ET| TBS
No. 16 SE Missouri St./Texas A&M CC vs. No. 1 Alabama |2:30 p.m. ET| CBS
No. 12 College of Charleston vs. No. 5 San Diego St.|3 p.m. ET | truTV
No. 15 Princeton vs. No. 2 Arizona |3:50 p.m. ET | TNT
No. 9 Illinois vs. No. 8 Arkansas |4:20 p.m. ET| TBS
No. 9 Auburn vs. No. 8 Iowa |6:45 p.m. ET| TNT
No. 12 Oral Roberts vs. No. 5 Duke |7 p.m. ET| CBS
No. 15 Colgate vs. No. 2 Texas |7:15 p.m. ET| TBS
No. 10 Boise St. vs. No. 7 Northwestern |7:25 p.m. ET | truTV
No. 16 Northern Kentucky vs. No. 1 Houston |9:15 p.m. ET | TNT
No. 13 Louisiana vs. No. 4 Tennessee |9:30 p.m. ET| CBS
No. 10 Penn State vs. No. 7 Texas A&M |9:45 p.m. ET| TBS
No. 15 UNC Asheville vs. No. 2 UCLA |9:55 p.m. ET| truTV

March 17, Friday (Round of 64)

No. 10 USC vs. No. 7 Michigan State |noon |CBS
No. 14 Kennesaw St. vs. No. 3 Xavier | 12:30 p.m. | truTV
No. 14 UC Santa Barbra vs. No. 3 Baylor | 1:20 p.m. | TNT
No. 12 VCU vs. No. 5 Saint Mary’s | 1:50 p.m. | TBS
No. 15 Vermont vs. No. 2 Marquette| 2:30 p.m. | CBS
No. 11 Mississippi State/Pitt vs. No. 6 Iowa State | 3 p.m. | truTV
No. 11 N.C. State vs. No. 6 Creighton| 3:50 p.m. | TNT
No. 13 Iona vs. No. 4 UConn | 4:20 p.m. | TBS
No. 16 Texas Southern/Fairleigh Dickinson vs. No. 1 Purdue| 6:45 p.m. | TNT
No. 11 Providence vs. No. 6 Kentucky | 7 p.m. | CBS
No. 12 Drake vs. No. 5 Miami | 7:15 p.m | TBS
No. 14 Grand Canyon vs. No. 3 Gonzaga| 7:25 p.m. | truTV
No. 9 Florida Atlantic vs. No. 8 Memphis | 9:15 p.m.| TNT
No. 14 Montana St. vs. No. 3 Kansas St. | 9:30 p.m. | CBS
No. 13 Kent State vs. No. 4 Indiana | 9:45 p.m. | TBS
No. 11 Arizona St/Nevada vs. No. 6 TCU | 9:55 p.m. | truTV

March 18, Saturday (Round of 32)

TBD vs. TBD live stream | noon | CBS
TBD vs. TBD live stream| 2:30 p.m. ET | CBS
TBD vs. TBD live stream| 5 p.m. ET | CBS
TBD vs. TBD live stream |6 p.m. ET | TNT
TBD vs. TBD live stream |7 p.m. ET | TBS
TBD vs. TBD live stream |7:30 p.m. ET | CBS
TBD vs. TBD live stream |8:30 p.m. ET | TNT
TBD vs. TBD live stream |9:30 p.m. ET | TBS

March 19, Sunday (Round of 32)

TBD vs. TBD live stream | noon | CBS
TBD vs. TBD live stream | 2:30 p.m. ET | CBS
TBD vs. TBD live stream | 5 p.m. ET | CBS
TBD vs. TBD live stream | 6 p.m. ET | TNT
TBD vs. TBD live stream | 7 p.m. ET | TBS
TBD vs. TBD live stream | 7:30 p.m. ET| truTV
TBD vs. TBD live stream | 8:30 p.m. ET| TNT
TBD vs. TBD live stream | 9:30 p.m. ET | TBS

March 23, Thursday (Sweet 16)

TBD vs. TBD live stream |6:15 p.m. ET | TBS
TBD vs. TBD live stream |7 p.m. ET | CBS
TBD vs. TBD live stream |8:45 p.m. ET | TBS
TBD vs. TBD live stream |9:30 p.m. ET | CBS

March 24, Friday (Sweet 16)

TBD vs. TBD live stream |6:15 p.m. ET | TBS
TBD vs. TBD live stream |7 p.m. ET | CBS
TBD vs. TBD live stream |8:45 p.m. ET | TBS
TBD vs. TBD live stream |9:30 p.m. ET | CBS

March 25, Saturday (Elite 8)

TBD vs. TBD live stream |6 p.m. ET | TBS
TBD vs. TBD live stream |8:30 p.m. ET | TBS

March 26, Sunday (Elite 8)

TBD vs. TBD live stream |2 p.m. ET | CBS
TBD vs. TBD live stream |4:55 p.m. ET | CBS

April 1, Saturday (Final Four)

TBD vs. TBD live stream|6 p.m. ET | CBS
TBD vs. TBD live stream |8:30 p.m. ET | CBS

April 3, Monday (National championship game).

TBD vs. TBD live stream |9 p.m. ET | CBS

    Top 7 Major Teams Set to Miss March Madness 2023

    The Tar Heels became the first preseason No. 1 team to miss the NCAA Tournament since NC State in 1974-75. North Carolina and Michigan were left on the outside looking in, while Oklahoma State and Rutgers were among the first four teams out.

    Unfortunately, it has always been difficult to get in, and this season has seemed just as unpredictable as ever. Here are a few notable schools that will not be participating and set to miss the NCAA March Madness Tournament 2023 season.

    Teams2022-23 Record2022-23 NET Ranking
    RUTGERS SCARLET KNIGHTS19-14 (10-10 Big Ten) 40
    OKLAHOMA STATE COWBOYS18-15 (8-10 Big 12)43
    NORTH CAROLINA TAR HEELS20-13 (11-9 ACC)46
    MICHIGAN WOLVERINES17-15 (11-9 Big Ten)62
    CLEMSON TIGERS23-10 (14-6 ACC)60
    OREGON DUCKS19-14 (12-8 Pac-12)47
    VANDERBILT COMMODORES20-14 (11-7 SEC)81

    Potential Cinderella Teams for March Madness 2023

    Now that the NCAA Tournament bracket for 2023 has been revealed, mid-majors are aware of the challenges they will face in their attempt to defeat strongly favoured rivals. Last season, Saint Peter’s became the first No. 15 seed to make it to the Elite Eight last year, creating one of the greatest Cinderella stories in tournament history.

    Here are some potential Cinderella teams which can upset major teams at any given day :

    No. 12 Charleston Cougars

    No. 12 Oral Roberts Golden Eagles

    No. 13 Iona Gaels

    No. 13 Kent State Golden Flashes 

    No. 13 Furman Paladins

    Top 4 Seeds By Region

    Top 4 seeds by region with overall seeds are as follows :

    SOUTH :

    TeamsSEEDS
    Alabama1
    Arizona7
    Baylor9
    Virginia16
    Total 4 Seeds Total : 33

    MIDWEST :

    TeamsSEEDS
    Houston2
    Texas6
    Xavier12
    Indiana15
    Total 4 Seeds Total : 35

    EAST :

    TEAMSSEEDS
    Purdue4
    Marquette8
    Kansas ST11
    Tennessee14
    Total 4 Seeds Total : 37

    WEST :

    TEAMSSEEDS
    Kansas3
    UCLA5
    Gonzaga10
    UCONN13
    Total 4 Seeds Total : 31

    The Selection Committee’s First Four Out ?

    Leave a Comment